
Declared under section 3 of the UGC Act, 1956
Accredited by NAAC with 'A' Grade ( CGPA 3.62 on a 4 point scale )
| Forenoon | ||
| Breakfast – 7 am to 8 am | Time: 8 am to 1 pm (Case Discussion) | |
| HALLS | TOPICS | SPEAKERS |
| HALL 1 | INTERVENTIONAL RADIOLOGY | Prof Santhosh Joseph Dr Saikanth D Dr Vinay Hegde Dr Sai kiran Dr Jagadeesan Dr Rajesh P |
| HALL 2 | CNS | Dr Vinayaga Priya Dr Aarthi G |
| HALL 3 | MSK | Dr Arunan M Dr P R Gokulakrishnan |
| HALL 4 | GIT | Dr Raj R Ganesan Dr Sanjay P |
| HALL 5 | GUT | Dr Siddharth S Dr Balaji |
| Afternoon | ||
| Lunch 1 pm to 2 pm | PHYSICS - 2 pm to 4 pm | |
| HALLS | SPEAKERS | TOPICS |
| HALL 1 | Mr S Panneerselvam | X RAY, CT, USG and MRI physics |
| HALL 2 | Dr S Thirunavukkarasu | |
| HALL 3 | Mrs Sudha Pattan | |
| HALL 4 | Dr Roshan S Livingstone | |
| FEB 8nd 2018 THURSDAY | ||
| TOPIC | SPEAKER | TIME |
| BREAKFAST 7 AM – 8 AM | ||
| BASICS AND ADVANCES IN ULTRASONOGRAPHY | MRS SUDHA PATTAN | 8.00-8.30 |
| CR, DR, FLURO, TOMOSYNTHESIS | MR PANNEERSELVAM S | 8.30-9.00 |
| CT PHYSICS | DR THIRUNAVUKKARASU | 9.00-9.30 |
| NUCLEAR SCINTIGRAPHY | DR VENKATACHALAPATHY | 9.30-10.00 |
| TEA BREAK 10.00 AM – 10.15 AM | ||
| MRI PHYSICS | MR.PANNEERSELVAM S | 10.15-10.45 |
| RADIATION PROTECTION | MRS. SUDHA PATTAN | 10.45-11.15 |
| X RAY MAMMOGRAM, A.B.C.D. | DR. DEEPA CHEGU | 11.15-11.45 |
| USG IN BREAST LESIONS | DR. RAJANI G | 11.45-12.15 |
| MR - MAMMOGRAPHY | DR AARTHI | 12.15-12.45 |
| LUNCH 12.45 PM – 1.30 PM | ||
| INTERVENTIONS IN BREAST | DR BHAWNA DEV | 1.30-2.00 |
| EMERGENCIES IN OBSTETRICS | DR NITHYA KALYANI | 2.00-2.30 |
| INTRAUTERINE GROWTH RETARDATION | DR MEENU BATRA | 2.30-3.00 |
| NEUROSONOGRAM | DR MEENU BATRA | 3.00-3.30 |
| SPOTTER QUIZ | DR RAJANI | 3.30-4.00 |
| TEA BREAK 4.00 PM – 4.15 PM | ||
| BOWEL OBSTRUCTION | DR VINAYAGA PRIYA | 4.15- 4.45 |
| PANCREATIC MASSES | D. VINAYAGA PRIYA | 4.45-5.15 |
| HEDGING IN RADIOLOGY REPORTS | DR SUVARNALATHA | 5.15-5.40 |
| CASE DISCUSSION IN MSK | DR PRABHU RADHAN | 5.40 pm - Owards |
| FEB 9th 2018 FRIDAY | ||
| TOPIC | SPEAKER | TIME |
| BREAKFAST – 7 AM to 7 45 AM | ||
| BARIUM STUDIES | DR ANUPAMA | 7.45 -8.30 |
| BASICS IN VASCULAR AND INTERVENTIONAL RADIOLOGY | DR SAIKANTH D | 8.30 - 9.00 |
| SPINAL TUMOURS | DR ANUPAMA | 9.00-9.30 |
| PEDIATRIC WHITE MATTER DISEASES | DR REKHA CHERIAN | 9.30-10.00 |
| COFFEE BREAK – 10.00 AM – 10.15 AM | ||
| BASE OF SKULL IMAGING | DR REKHA CHERIAN | 10.15-10.45 |
| BASICS OF CARDIAC CT AND MRI | DR KARTHIKEYAN | 10.45- 11.15 |
| BASICS AND ADVANCED IMAGING IN CONGENITAL CARDIAC DISEASES | DR KARTHIKEYAN | 11.15-11.45 |
| INTERVENTIONS IN FEMALE PELVIS | DR BHAWNA DEV | 11.45-12.15 |
| FOCAL LIVER LESIONS | PROF RAJESWARAN R | 12.15-12.45 |
| LUNCH 12.45-1.30 PM | ||
| IMAGING IN NECK SPACES-A CASE BASED DISCUSSION | DR VARSHA JOSHI | 1.30-2.00 |
| MIDDLE EAR AND MASTOID | DR VARSHA JOSHI | 2.00-2.30 |
| IMAGING IN ADRENAL GLAND | DR SIDDHARTH S | 2.30-3.00 |
| BONE TUMORS | DR P R GOKULAKRISHNAN | 3.00-3.30 |
| IMAGING OF SCROTUM | PROF P M VENKATA SAI | 3.30-4.00 |
| MRI-PULSE SEQUENCES | MR PANNERSELVAM | 4.00-4.30 |
| RENAL TRANSPLANT IMAGING | DR NAVIN G | 4.30-5.00 |
| TEA BREAK 5.00-5.15 PM | ||
| SPOTTER QUIZ | DR BALAJI J | 5.15 -5.45 |
| CASE DISCUSSION (GIT & GUT) | DR RAJESWARAN | 5.45 - Onwards |
| FEB 10th 2018 SATURDAY | ||
| TOPIC | SPEAKER | TIME |
| BREAKFAST 7 AM - 8 AM | ||
| PEDATRIC CHEST | DR VIJAYALAKSHMI | 8.00-8.30 |
| SKELETAL DYSPLASIA | DR VIJAYALAKSHMI | 8.30-9.00 |
| APPROACH TO BRAIN TUMORS | DR BABU PETER | 9.00-9.30 |
| ADVANCES IN NEUROIMAGING(SPECTROSCOPY, PERFUSION, DTI AND CSF FLOW STUDY) | DR BABU PETER | 9.30-10.00 |
| IMAGING IN EPILEPSY | DR AMARNATH C | 10.00-10.30 |
| TEA BREAK 10.30 AM – 10.45 AM | ||
| IMAGING OF CRANIOVERTEBRAL JUNCTION ANAMOLIES | DR AMARNATH C | 10.45-11.15 |
| INTERSTITIAL LUNG DISEASE-A CASE BASED DISCUSSION | DR PRABHU RADHAN | 11.15-12.45 |
| LUNCH 12.45-1.30 PM | ||
| GRAND QUIZ | DR ANUPAMA | 1.30-3.00 |
| AWARDS 3.00-3.30 | ||
| IMAGING IN DEMENTIA | DR MITESH KUMAR | 3.30-4.00 |
| IMAGING IN BACKACHE – role of MRI | DR MITESH KUMAR | 4.00-4.30 |
| TEA BREAK 4.30 PM – 4.45 PM | ||
| IMAGING AND INTERVENTIONS IN GASTROINTESTINAL BLEEDING | DR K MURALI | 4.45-5.15 |
| MEDIASTINAL LESIONS | DR BALAJI J | 5.15-5.45 |
| CASE DISCUSSION (CNS,SPINE AND HEAD AND NECK) | DR PHILSON MUKKADA | 5.45 - Onwards |
| FEB 11th 2018 SUNDAY | ||
| TOPIC | SPEAKER | TIME |
| BREAKFAST 7 AM - 8 AM | ||
| NEUROCUTANEOUS SYNDROMES | DR KG SRINIVASAN | 8.00-8.30 |
| CNS INFECTION | DR KG SRINIVASAN | 8.30-9.00 |
| SELLA/PARASELLAR LESIONS | DR RAJEEV | 9.00-9.30 |
| ORBIT IMAGING | DR KG SRINIVASAN | 9.30-10.00 |
| MRCP | DR VIJAYABHASKAR NORI | 10.00 - 10.30 |
| COFFEE BREAK – 10.30 AM – 10.45 AM | ||
| DIFFUSE LIVER DISEASE | DR VIJAYABHASKAR NORI | 10.45-11.15 |
| PET –CT –what radiologist needs to know | DR ARUNAN | 11.15-11.45 |
| INTRUMENTATIONS AND TECHNIQUES IN NON-VASCULAR INTERVENTIONS | DR RUPESH MANDAVA | 11.45-12.15 |
| METABOLIC BONE DISEASE | DR HARSHA CHADAGA | 12.15-1.00 |
| LUNCH 1.00- 1.45 PM | ||
| IMAGING IN ARTHRITIS | DR HARSHA CHADAGA | 1.45-2.15 |
| MEGA SPOTTER SESSION | DR RUPESH MANDAVA | 2.15-5.00 |
Dept of Radiology & Imaging Sciences,
Sri Ramachandra Institute of Higher Education and Research.
(Deemed to Be University),
Porur, Chennai - 600 116.
Tamilnadu
India
Telephone: 044-2476 8403 (Extn: 531/360)
Dr. Rajasekar Prabu: +91 77089 67255
Dr. Prithvi: +91 9444555180
Dr. Rajasekar Prabhu Ela: +91 7708967255
Email: rareteam@gmail.com