Declared under section 3 of the UGC Act, 1956
Accredited by NAAC with 'A' Grade ( CGPA 3.62 on a 4 point scale )
DAY 1 – FEB 2nd 2017 THURSDAY | ||
TOPIC | SPEAKER | TIME |
BASICS AND ADVANCES IN ULTRASONOGRAPHY | THIRUNAVUKARASU | 8.00 - 8.30 |
CR, DR, FLURO, TOMOSYNTHESIS | MR. PANNEERSELVAM S | 8.30 - 9.00 |
CT PHYSICS | MRS. SUDHA PATTAN | 9.00 - 9.30 |
NUCLEAR SCINTIGRAPHY | VENKATACHALPATHY | 9.30 - 10.00 |
TEA BREAK 10.00 AM – 10.15 AM | ||
PET-CT | SURYA KUMAR | 10.15 - 10.45 |
MRI PHYSICS | MR. PANNEERSELVAM S | 10.45 - 11.15 |
RADIATION PROTECTION | MRS. SUDHA PATTAN | 11.15 - 11.45 |
PRENATAL INVASIVE TESTING | MEENU BATRA | 11. 45 - 12.15 |
BASICS IN ANOMALY SCAN | TEENU PHILSON | 12. 15 - 12.45 |
LUNCH 12.45 PM – 1.30 PM | ||
CURRENT CONCEPTS IN IUGR | MEENU BATRA | 1.30 - 2.00 |
USG IMAGING IN FOETAL ENVIRONMENT | PROF. VENKATA SAI | 2.00 - 2.30 |
X-RAY AND USG MAMMOGRAPHY | DR. RAJANI G | 2.30 - 3.00 |
MR MAMMOGRAPHY | PROF. BHAWNA D | 3.00 - 3.30 |
MRI IN OBSTETRICS AND GYNECOLOGY | VINAYAGA PRIYA M | 3.30 - 4.00 |
TEA BREAK 4.00 PM – 4.15 PM | ||
SPOTTER QUIZ | RAJANI G | 4.15 - 4.45 |
BASICS IN VASCULAR INTERVENTIONAL RADIOLOGY | SANTOSH JOSEPH | 4.45 - 5.15 |
CASE DISCUSSION IN MSK | PROF. RAJESWARAN R | 5.15 PM – ONWARDS |
DAY 2 – FEB 3rd 2017 FRIDAY | ||
TOPIC | SPEAKER | TIME |
PEDIATRIC WHITE MATTER DISEASES | REKHA CHERIAN | 8.00 - 8.30 |
NECK SPACES | DR. VARSHA JOSHI | 8.30 – 9.00 |
BASE OF SKULL IMAGING | REKHA CHERIAN | 9.00 - 9.30 |
IMAGING IN TEMPORAL BONE (INCLUDING COCHLEAR IMPLANT) | DR. VARSHA JOSHI | 9.30 - 10.00 |
COFFEE BREAK – 10.00 AM – 10.15 AM | ||
BASICS AND ADVANCED IMAGING IN CONGENITAL CARDIAC DISEASES | KARTHIKEYAN | 10.15 - 10.45 |
HRCT THORAX | DR. PRABHU RADHAN | 10.45 - 12.15 |
BASICS OF CARDIAC CT AND MRI | KARTHIKEYAN | 12.15 - 12.45 |
PEDATRIC CHEST | VIJAYALAKSHMI | 12.45 - 1.15 |
LUNCH 1.15 – 2.00 PM | ||
SKELETAL DYSPLASIA | VIJAYALAKSHMI | 2.00 – 2.30 |
IMAGING OF EPILEPSY | PROF. RAJESWARAN R | 2.30 - 3.00 |
IMAGING OF AORTA | ARUNAN M | 3.00 - 3.30 |
IMAGING IN ADRENAL GLAND | DR. SIDHARTH S | 3.30 – 4.00 |
SPINAL DYSRAPHISM | TEENU PHILSON | 4.00 - 4.30 |
MEDIASTINAL LESIONS | PRAVEEN KUMAR | 4.30 - 5.00 |
TEA BREAK 5.00-5.15 PM | ||
SPOTTER QUIZ | BALAJI.J | 5.15 - 5.45 |
CASE DISCUSSION (GIT & GUT) | PHILSON M | 5.45 – ONWARDS |
DAY 3 – FEB 4th 2017 SATURDAY | ||
TOPIC | SPEAKER | TIME |
FOCAL LESIONS IN LIVER | VIJAYABHASKAR NORI | 8.00 - 8.30 |
BOWEL OBSTRUCTION | ROCHITA V | 8.30 - 9.00 |
MRCP | VIJAYABHASKAR NORI | 9.00 - 9.30 |
PANCREATIC MASSES | ROCHITA V | 9.30 - 10.00 |
LIVER ELASTOGRAPHY | VIJAYABHASKAR NORI | 10.00 - 10.30 |
TEA BREAK 10.45 AM – 11.00 AM | ||
BOWEL WALL IMAGING | ILANCHEZHIAN.S | 11.00 - 11.30 |
Renal Masses | DR. LOKESH | 11.30 – 12.00 |
USG OF PROSTATE INCLUDING INTERVENTIONS | NAVIN G | 12.00 - 12.30 |
PERITONEUM AND MESENTERY | DR. LASYA T | 12.30 – 1.00 |
LUNCH 1.00 – 1.45 PM | ||
GRAND QUIZ | PROF. BHAWANA D | 1.45 - 3.00 |
AWARDS | - | 3.00 – 3.30 |
RENAL TRANSPLANT IMAGING | NAVIN G | 3.30 – 4.00 |
PEDIATRIC ABDOMEN | P. R. GOKULAKRISHNAN | 4.00 – 4.30 |
TEA BREAK 4.30 PM – 4.45 PM | ||
INTRUMENTATIONS AND TECHNIQUES IN NON-VASCULAR INTERVENTIONS | RUPESH MANDAVA | 4.45-5.15 |
IMAGING AND INTERVENTIONS IN GASTROINTESTINAL BLEEDING | MURALI | 5.15-5.45 |
CASE DISCUSSION (CNS,SPINE AND HEAD AND NECK) | C. AMARNATH | 5.45 ONWARDS |
DAY 4 FEB 5th 2017 SUNDAY | ||
TOPIC | SPEAKER | TIME |
NEUROCUTANEOUS SYNDROMES | KG. SRINIVASAN | 8.00 - 8.30 |
APPROACH TO BRAIN TUMORS | ANANTA RAM | 8.30 - 9.00 |
ORBIT IMAGING | KG. SRINIVASAN | 9.00 - 9.30 |
SPINAL CORD TUMORS | ANANTA RAM | 9.30 - 10.00 |
IMAGING IN SELLAR AND PARA SELLAR LESIONS | DR. RAJEEV | 10.00 – 10.30 |
COFFEE BREAK – 10.30 AM – 10.45 AM | ||
CNS INFECTION | KG. SRINIVASAN | 10.45 - 11.15 |
ADVANCES IN NEUROIMAGING (SPECTROSCOPY, PERFUSION, DTI AND CSF FLOW STUDY) |
ANANTA RAM | 11.15 - 11.45 |
IMAGING IN PARANASAL SINUSES | SWARNALATHA | 11.45 - 12.15 |
METABOLIC BONE DISEASE | HARSHA CHADAGA | 12.15 - 1.00 |
LUNCH 1.00- 1.45 PM | ||
IMAGING IN ARTHRITIS | HARSHA CHADAGA | 1.45 - 2.15 |
MEGA SPOTTER SESSION | DR. RUPESH MANDAVA | 2.15 - ONWARDS |
Dept of Radiology & Imaging Sciences,
Sri Ramachandra Institute of Higher Education and Research.
(Deemed to Be University),
Porur, Chennai - 600 116.
Tamilnadu
India
Telephone: 044-2476 8403 (Extn: 531/360)
Dr. Rajasekar Prabu: +91 77089 67255
Dr. Rishab: +91 98800 45833
Email: rareteam@gmail.com